Model | HS-SV-CWB-500B |
Capacity | 500 Liter |
Bath Size In (WxDxH)mm | (W)1100 x (D)700 x (H)650(mm) |
Chamber Size Out (WxDxH)mm | (W)1600 x (D)750 x (H)1270(mm), µ¹ÃâºÎ Æ÷ÇÔ |
Heater Capacity | 24KW (12KW + 2EA) 2´Ü ½ºÀ§Ä¡ »ç¿ë |
Temp | Range | »ó¿Â + 20¡É ~ 97¡É (¹° ²÷´ÂÁ¡) |
Controller | Digital PID Controller |
Sensor | PT-100§Ù |
Timer | Range | 99 Hr 59 Min |
Controller | Digital display |
Material | Exterior (OUT) | Stainless Steel SUS #304 |
Internal (IN) | Stainless Steel SUS #304 |
Heater | Stainless Steel |
Pump Capacity | 30 Liter/Min (ÆßÇÁ 2´ë ¼³Ä¡) |
ÆßÇÁ ¼øÈ¯¹æ½Ä | 1´Ü / 2´Ü ¼±ÅÃÀû »ç¿ë |
º¼¹ëºê | ±Þ/¹è¼ö ¹ëºê ¼³Ä¡ : ±Þ¼ö 15A / ¹è¼ö 25A |
¿¡¾î¹öºí ÆßÇÁ | ÄÁÆ®·Ñ ¹Ú½º À§¿¡ ¹öºíÆßÇÁ ¹Ú½º Ãß°¡ ¼³Ä¡ |
¿¡¾î¹öºí ÇÁ·¹ÀÓ, Ÿ°øÄ¿¹ö Á¦ÀÛ ¼³Ä¡ |
220V, 118W, »ó¿ë¾Ð·Â 0.81kgf/§², dz·® 150§¤/min |
Power | 380V, 3»ó(»ê¾÷¿ë Àü±â) (4P : N¼±Æ÷ÇÔ) Â÷´Ü±â ¿ë¶û 50A |
¹ÙÄû | ÈÄµå ¸¶½ºÅÍ(À̵¿½Ä ¹ÙÄû) ºÎÂø |
Safety Device | Over Current Glassfuse |