Model | HS-SV-CWB-500 |
Capacity | 500 Liter |
Bath Size In (WxDxH)mm | (W)1100 x (D)700 x (H)650(mm) |
Chamber Size Out (WxDxH)mm | (W)1570 x (D)750 x (H)1030(mm), µ¹ÃâºÎ Æ÷ÇÔ |
Heater Capacity | 24KW (12KW x 2EA) 2´Ü ½ºÀ§Ä¡ |
Temp | Range | »ó¿Â + 20¡É ~ 97¡É (¹° ²÷´ÂÁ¡) *ÁÖ »ç¿ë¿Âµµ 50¡É ~ 80¡É (¼öºñµå¿ë) |
Controller | Digital PID Controller |
Sensor | PT-100§Ù |
Timer | Range | 99 Hr 59 Min |
Controller | Digital display |
Material | Exterior (OUT) | Stainless Steel SUS #304 |
Internal (IN) | Stainless Steel SUS #304 |
Heater | Stainless Steel |
Pump Capacity | Max. 30 Liter/Min (¹° ±âÁØ, ¹«ºÎÇϽÃ), (ÆßÇÁ2´ë ¼³Ä¡) |
¼øÈ¯¹æ½Ä | ÆßÇÁ¼øÈ¯¹æ½Ä, 1´Ü / 2´Ü ¼±ÅÃÀû »ç¿ë |
º¼¹ëºê | ¹è¼ö ¹ëºê 25A º¼¹ëºê ¼³Ä¡ |
±Þ¼ö ¹ëºê 15A º¼¹ëºê ¼³Ä¡ |
±âŸ ¿É¼Ç | ¼öÀ§·¹º§ ¼¾¼ ¼³Ä¡ |
E.G.O ¼¾¼ ¼³Ä¡ |
¹ÙÄû | ÈÄµå ¸¶½ºÅÍ(À̵¿½Ä ¹ÙÄû) ºÎÂø |
Safety | Over Current Glassfuse |
Power | 380V 3»ó(»ê¾÷¿ë Àü±â) (4P : N¼± Æ÷ÇÔ) Â÷´Ü±â ¿ë·® 50A |