Model | HS-SV-CWB-1020 |
Capacity | 1020 Liter |
Bath Size In (WxDxH)mm | (W)2000 x (D)1020 x (H)500(mm) (½Ç »ç¿ë °¡´É ³ôÀÌ470mm) |
Chamber Size Out (WxDxH)mm | (W)2560 x (D)1160 x (H)820(mm) |
Heater Capacity | 28.5KW (10KW + 18KW) 1/2´Ü ½ºÀ§Ä¡ |
Temp | Range | »ó¿Â + 20¡É ~ 96¡É (¹° ²÷´ÂÁ¡) |
Controller | Digital PID Controller |
Sensor | PT-100§Ù |
Timer | Range | 99 Hr 59 Min |
Controller | Digital display |
Material | Exterior (OUT) | Stainless Steel SUS #304, 1.5t |
Internal (IN) | Stainless Steel SUS #304, 1.5t |
Heater | Stainless Steel |
Pump Capacity | Max. 30 Liter/Min (¹° ±âÁØ, ¹«ºÎÇϽÃ) |
¼øÈ¯¹æ½Ä | ÆßÇÁ¼øÈ¯¹æ½Ä (¸¶±×³×ƽ ÆßÇÁ), ¿ÜºÎ ¼øÈ¯¿ë |
º¼¹ëºê | ±Þ¼ö¹ëºê 15A º¼¹ëºê ¼³Ä¡ |
¹è¼ö¹ëºê 32A º¼¹ëºê ¼³Ä¡ |
Power | 380V, 3»ó 4P 75A |
¹ÙÄû | ÈÄµå ¸¶½ºÅÍ(À̵¿½Ä ¹ÙÄû) ºÎÂø |
Safety | ¼öÀ§¼¾¼ ¹× °úÀü·ù¼¾¼ ÀåÂø |