Model | HS-CWB-565 |
Capacity | 565 Liter |
Bath Size In (WxDxH)mm | (W)980 x (D)700 x (H)850(mm) |
Chamber Size Out (WxDxH)mm | (W)1500 x (D)840 x (H)1150(mm) |
Heater Capacity | 18KW (9KW + 9KW) 1/2´Ü ½ºÀ§Ä¡ |
Temp | Range | »ó¿Â + 20¡É ~ 97¡É (¹° ²÷´ÂÁ¡) *ÁÖ »ç¿ë¿Âµµ 60¡É ~ 80¡É |
Controller | Digital PID Controller |
Sensor | PT-100§Ù |
Timer | Range | 99 Hr 59 Min |
Controller | Digital display |
Material | Exterior (OUT) | Stainless Steel SUS #304 |
Internal (IN) | Stainless Steel SUS #304 |
Heater | Stainless Steel |
Pump Capacity | Max. 30 Liter/Min (¹° ±âÁØ, ¹«ºÎÇϽÃ) |
¼øÈ¯¹æ½Ä | ÆßÇÁ¼øÈ¯¹æ½Ä, ¸¶±×³×ƽ ÆßÇÁ 2EA ÀåÂø, ³»ºÎ ¼øÈ¯¿ë |
º¼¹ëºê | ¹è¼ö ¹ëºê 25A º¼¹ëºê ¼³Ä¡ |
±Þ¼ö ¹ëºê 15A º¼¹ëºê ¼³Ä¡ |
Power | 380V 3»ó 4P 40A |
±âŸ ¿É¼Ç | ¼öÁ¶ ¶Ñ²± ½Ç¸®ÄÜ ÆÐÅ· |
ÈÄ¸é °æÃ¸ (¿ëÁ¢ºÎ ºÎºÐ ÀüÇØ¿¬¸¶ ó¸® ¿Ï·á) |
¿¡¾î ¼î¹Ù ºÎÂø |
¹ÙÄû | ÈÄµå ¸¶½ºÅÍ(À̵¿½Ä ¹ÙÄû) ºÎÂø |
Safety | ¼öÀ§¼¾¼ ¹× °úÀü·ù¼¾¼ ÀåÂø |